Public Youth Tournaments — 2026 — 2027 Fishing Season
- The following table indicates youth tournaments being held on Illinois waters that are open to the public. The contact information is provided. Please contact the organizer directly for any questions regarding entry.
NOTE: If no tournaments appear below, then there are no current open tournaments for youth scheduled at this time.
| 2026–2027 Approved or Pending Youth Tournaments | |||||||
| Waterbody | Start Date | Age | Bank/Boat | Max Anglers | Species | Contact Information | |
| KINKAID LAKE | March-21 | 18 | boat | 150 | Largemouth Bass | Timothy MooreIllinois Bass Nationjeep7791@yahoo.com708-516-9891 | |
| REND LAKE | April-04 | 18 | boat | 150 | Largemouth Bass | Timothy MooreIllinois Bass Nationjeep7791@yahoo.com708-516-9891 | |
| BANNER MARSH-JOHNSON LAKE | April-10 | boat | 50 | Muskellunge | Jim BeatyShawnee Muskie Huntersbeatyesox@gmail.com618-971-7806 | ||
| COFFEEN LAKE | April-11 | 18 | boat | 100 | Largemouth Bass | Jonathan WiseTRI COUNTY ANGLERS. ILLINOIS BASS FEDERATION YOUTH SERIESagnt_003@hotmail.com309-830-5205 | |
| PRAIRIE LAKE (Site M)- JEPCSFWA | April-18 | IHSA bass teams | boat | 25 | Largemouth Bass Smallmouth Bass Spotted Bass | Kim WebsterA-C Central Bass Fishing Teamkwebster@a-ccentral.us217-473-4923 | |
| SPRINGFIELD, LAKE | April-24 | HS | boat | 100 | Largemouth Bass | Stephanie MyersRochester High School Bass Fishing Teamstephmyerz@gmail.com217-381-7455 | |
| COFFEEN LAKE | April-25 | 18 | boat | 120 | Largemouth Bass | Humberto GonzalezICASSTT Seriesicassttdirector@gmail.com708-691-1801 | |
| SPRINGFIELD, LAKE | May-16 | 18 | boat | 120 | Largemouth Bass Smallmouth Bass Spotted Bass | James q HallCASSTThall8jim822@gmail.com773-962-7508 | |
| Cal-Sag canal, Calumet River, Lake Calumet, Little Calumet River, Lake Michigan | May-16 | 18 | boat | 150 | Largemouth Bass Smallmouth Bass | Timothy MooreIllinois Bass Nationjeep7791@yahoo.com708-516-9891 | |
| Cal-Sag canal, Calumet River, Lake Calumet, Little Calumet River | May-16 | 18 | boat | 150 | Largemouth Bass Smallmouth Bass | Timothy MooreIllinois Bass Nationjeep7791@yahoo.com708-516-9891 | |
| SPRINGFIELD, LAKE | June-12 | 18 | boat | 120 | Largemouth Bass | Humberto GonzalezICASSTT Seriesicassttdirector@gmail.com708-691-1801 | |
| SPRINGFIELD, LAKE | August-22 | HS | boat | 160 | Largemouth Bass | Mike RussellIBFCA Salem Youth Fishingmikerussell@schmidtautogroup.com6183223334 | |
| BANNER MARSH-JOHNSON LAKE | August-22 | 18 | boat | 100 | Largemouth Bass | Jonathan WiseTRI COUNTY ANGLERS. ILLINOIS BASS FEDERATION YOUTH SERIESagnt_003@hotmail.com309-830-5205 | |
| Cal-Sag canal, Calumet River, Lake Calumet, Little Calumet River, Lake Michigan | August-28 | HS | boat | 120 | Largemouth Bass Smallmouth Bass | Anthony PellegriniICASSTTApellegrini99@gmail.com7085144032 | |
| KINKAID LAKE | September-11 | HS | boat | 160 | Largemouth Bass | Mike RussellIBFCA Salem Youth Fishingmikerussell@schmidtautogroup.com6183223334 | |
| COFFEEN LAKE | September-26 | 18 | boat | 100 | Largemouth Bass | Jonathan WiseTRI COUNTY ANGLERS. ILLINOIS BASS FEDERATION YOUTH SERIESagnt_003@hotmail.com309-830-5205 | |
| Cal-Sag canal, Calumet River, Lake Calumet, Little Calumet River, Lake Michigan | October-03 | HS | boat | 90 | Largemouth Bass Smallmouth Bass | John ChristyUS Anglers Choicejscott.christy@yahoo.com630-816-1527 | |
| SPRINGFIELD, LAKE | October-03 | 18 | boat | 100 | Largemouth Bass | Jonathan WiseTRI COUNTY ANGLERS. ILLINOIS BASS FEDERATION YOUTH SERIESagnt_003@hotmail.com309-830-5205 | |
| Cal-Sag canal, Calumet River, Lake Calumet, Little Calumet River | October-03 | 18 | boat | 150 | Largemouth Bass Smallmouth Bass | Timothy MooreIllinois Bass Nationjeep7791@yahoo.com708-516-9891 | |
| BANNER MARSH-JOHNSON LAKE | October-10 | 18 | boat | 100 | Largemouth Bass | Michael DiverseyICASSTTdoubleuptackleco@gmail.com2242397820 | |
| KINKAID LAKE | October-23 | 18 | boat | 76 | Largemouth Bass | Jonathan WiseTRI COUNTY ANGLERS. ILLINOIS BASS FEDERATION YOUTH SERIESagnt_003@hotmail.com309-830-5205 | |
