Choose another tournament site
MICHIGAN, LAKE
Below are the public and private tournaments being held on MICHIGAN, LAKE.
Public: "Open to Public: Yes"
These tournaments are open to the public. If you're interested in participating in a tournament that is open to the public, please send us the ID# of the tournament you're interested in, and we will send you the contact information. Use the Contact us to receive more information about participating in any of these tournaments.
Public: "Open to Public: No"
These tournaments are private. We list them here so that you're aware there may be a tournament on your favorite waterbody, however they are not open to the public and we do not give out the contact information for these tournaments.
Multiple day tournaments are listed with *end date.
| 2026 Approved or Pending Tournaments | ||||||||
| Start Date | ID | Open to Public? | Approval Status | Ramp Location | Bank/Boat Hook/Bow |
Max Boats | Species | Youth? |
| May-30 | 31077 | No | Approved | North Point Marina | boathook | 30 | Chinook Salmon Coho Salmon Lake Trout | No |
| June-06 | 30353 | No | Approved | E. Chicago Marina (Pastrick Marina) (IN) | boathook | 20 | Largemouth Bass Smallmouth Bass | No |
| June-06 | 31159 | No | Approved | Wilmette Harbor | boathook | 15 | Multiple Species | No |
| June-13 | 31078 | No | Approved | North Point Marina | boathook | 30 | Chinook Salmon Coho Salmon Lake Trout | No |
| June-20 | 30354 | No | Approved | E. Chicago Marina (Pastrick Marina) (IN) | boathook | 20 | Largemouth Bass Smallmouth Bass | No |
| June-27 | 31079 | No | Approved | North Point Marina | boathook | 30 | Chinook Salmon Coho Salmon Lake Trout | No |
| July-25 | 30355 | No | Approved | E. Chicago Marina (Pastrick Marina) (IN) | boathook | 20 | Largemouth Bass Smallmouth Bass | No |
| July-25 | 31080 | No | Approved | North Point Marina | boathook | 30 | Chinook Salmon Coho Salmon Lake Trout | No |
| August-02 | 29519 | Yes | Approved | Hammond Marina (IN) | boathook | 51 | Largemouth Bass | No |
| August-08 | 31081 | No | Approved | North Point Marina | boathook | 30 | Chinook Salmon Coho Salmon Lake Trout | No |
| August-09 | 30127 | Yes | Approved | Hammond Marina (IN) | boathook | 50 | Largemouth Bass Smallmouth Bass | No |
| September-12 | 31082 | Yes | Approved | Waukegan Harbor | bankhook | 0 | Multiple Species | Yes |
