Choose another tournament site
CRAB ORCHARD LAKE
Below are the public and private tournaments being held on CRAB ORCHARD LAKE.
Public: "Open to Public: Yes"
These tournaments are open to the public. If you're interested in participating in a tournament that is open to the public, please send us the ID# of the tournament you're interested in, and we will send you the contact information. Use the Contact us to receive more information about participating in any of these tournaments.
Public: "Open to Public: No"
These tournaments are private. We list them here so that you're aware there may be a tournament on your favorite waterbody, however they are not open to the public and we do not give out the contact information for these tournaments.
Multiple day tournaments are listed with *end date.
| 2026 – 2027 Approved or Pending Tournaments | ||||||||
| Start Date | ID | Open to Public? | Approval Status | Ramp Location | Bank/Boat Hook/Bow |
Max Boats | Species | Youth? |
| March-21 | 31589 | Yes | Pending | Old State Rt. 13 | boathook | 50 | Largemouth Bass Smallmouth Bass | No |
| April-17 | 31724 | No | Pending | Greenbriar Ramp | boathook | 20 | Largemouth Bass | No |
| April-18 | 31725 | No | Pending | Greenbriar Ramp | boathook | 20 | Largemouth Bass | No |
| April-24*April-25 | 31938 | Yes | Pending | Prairie Creek | boathook | 200 | Largemouth Bass | No |
| April-25 | 32206 | No | Pending | Greenbriar Ramp | boathook | 20 | Largemouth Bass | No |
| May-02 | 31498 | No | Pending | West End Ramp | boathook | 20 | Largemouth Bass Smallmouth Buffalo Spotted Bass | No |
| May-15 | 31973 | No | Pending | West End Ramp | boathook | 25 | Largemouth Bass | No |
| May-22 | 31942 | No | Pending | Prairie Creek | boathook | 10 | Largemouth Bass | No |
| May-22 | 31957 | No | Pending | West End Ramp | boathook | 25 | Largemouth Bass | No |
| May-23 | 31574 | Yes | Pending | Greenbriar Ramp | boathook | 80 | Largemouth Bass Smallmouth Bass Spotted Bass | Yes |
| June-05 | 31940 | Yes | Pending | Prairie Creek | boathook | 50 | Largemouth Bass | No |
| August-07 | 32051 | No | Pending | Greenbriar Ramp | boathook | 20 | Crappie | No |
| August-14 | 32115 | No | Pending | West End Ramp | boathook | 15 | Largemouth Bass | No |
| September-12 | 31592 | Yes | Pending | Greenbriar Ramp | boathook | 80 | Largemouth Bass Smallmouth Bass Spotted Bass | Yes |
| October-17 | 31385 | Yes | Pending | Prairie Creek | boathook | 75 | Largemouth Bass | Yes |
