Choose another lake
Fish Stocking | |||
Year |
Species |
Size |
Count |
2024 |
Largemouth Bass |
Fry |
1088495 |
2024 |
Northern Pike |
Fingerling 1 - 3" |
2060 |
2024 |
Sauger |
Fingerling 1 - 3" |
459172 |
2024 |
Sauger |
Fry |
9798000 |
2024 |
Smallmouth Bass |
Advanced Fingerling 4 - 7" |
4259 |
2024 |
Smallmouth Bass |
Fingerling 1 - 3" |
85333 |
2024 |
Smallmouth Bass |
Fry |
17415 |
Additional information for stocking on Illinois River
Multiple day tournaments are listed with * end date.
Interested in participating in one of these public tournaments? Contact us with tournament ID for more information.
| 2026 Approved Tournaments | ||||||||
| Start Date | ID | Open to Public? | Approval Status | Ramp Location | Bank/Boat Hook/Bow |
Max Boats | Species | Youth? |
| March-01 | 30775 | Yes | Approved | Allen Park (Ottawa) | boathook | 30 | Sauger Walleye Walleye/Sauger Hybrid | No |
| March-01 | 30776 | Yes | Approved | Spring Valley Boat Club | boathook | 30 | Sauger Walleye Walleye/Sauger Hybrid | No |
| March-15 | 30777 | Yes | Approved | Spring Valley Boat Club | boathook | 50 | Sauger Walleye Walleye/Sauger Hybrid | No |
| March-20*March-21 | 30740 | Yes | Approved | Spring Valley Boat Club | boathook | 150 | Sauger Walleye Walleye/Sauger Hybrid | No |
| April-19 | 30799 | Yes | Approved | Barto Boat Landing (Spring Valley) | boathook | 30 | Channel Catfish | No |
| May-09 | 30507 | Yes | Approved | Hardin Public Boat Launch | boathook | 20 | Blue Catfish Channel Catfish Flathead Catfish | No |
| May-17 | 30800 | Yes | Approved | Lacon Municipal Harbor | boathook | 30 | Channel Catfish | No |
| June-06 | 29846 | Yes | Approved | Meredosia Acres | boathook | 50 | Blue Catfish Channel Catfish Flathead Catfish | No |
| June-07 | 30801 | Yes | Approved | Allen Park (Ottawa) | boathook | 30 | Channel Catfish | No |
| July-26 | 30155 | Yes | Approved | Seneca Ramp (LST Memorial Ramp) | boathook | 20 | Largemouth Bass Smallmouth Bass | No |
| July-26 | 30802 | Yes | Approved | Henry Public Boat Ramp | boathook | 30 | Channel Catfish | No |
| August-08*August-09 | 30508 | Yes | Approved | Hardin Public Boat Launch | boathook | 20 | Blue Catfish Channel Catfish Flathead Catfish | No |
| August-16 | 30803 | Yes | Approved | Seneca Ramp (LST Memorial Ramp) | boathook | 30 | Channel Catfish | No |
| September-05*September-06 | 30804 | Yes | Approved | Barto Boat Landing (Spring Valley) | boathook | 30 | Flathead Catfish | No |
| September-26 | 30433 | No | Approved | Hennepin Village Public Ramp | boathook | 15 | Largemouth Bass Smallmouth Bass | No |
| September-26 | 30805 | Yes | Approved | Barto Boat Landing (Spring Valley) | boathook | 30 | Channel Catfish | No |
| October-10 | 30778 | Yes | Approved | Hennepin Village Public Ramp | boathook | 30 | Sauger Walleye Walleye/Sauger Hybrid | No |
| November-08 | 30779 | Yes | Approved | Spring Valley Boat Club | boathook | 30 | Sauger Walleye Walleye/Sauger Hybrid | No |



